Различный инструментарий для тестирования производительности
Тестирование с использованием OpenSSL
Однопоточный тест
openssl version && openssl speed -evp aes-128-cbc 2>&1 | tail -n 1
Многопоточный тест
openssl version && openssl speed -multi $(cat /proc/cpuinfo | grep processor | wc -l) -evp aes-128-cbc 2>&1 | tail -n 1
CPU | Потоки | OpenSSL | 16 bytes | 64 bytes | 256 bytes | 1024 bytes | 8192 bytes | 16384 bytes |
BCM4708C0 | 1 | 1.1.1k | 27 036.45k | 32 313.77k | 33 260.41k | 35 435.55k | 34 203.65k | 34 968.92k |
BCM4708C0 | 2 | 1.1.1k | 51 134.23k | 63 632.79k | 65 875.71k | 68 457.47k | 68 269.40k | 68 588.89k |
BCM4709A0 | 1 | 1.0.2u | 28 931.00k | 32 759.05k | 34 683.98k | 35 453.08k | 35 107.39k | |
BCM4709A0 | 2 | 1.0.2u | 57 095.65k | 65 446.81k | 69 226.67k | 70 207.15k | 70 470.31k | |
BCM4709C0 | 1 | 1.0.2u | 39 186.70k | 44 360.10k | 47 871.64k | 49 455.98k | 48 667.68k | |
BCM4709C0 | 2 | 1.0.2u | 76 224.09k | 77 332.82k | 84 680.73k | 87 255.38k | 88 932.35k | |
BCM4906 | 1 | 1.1.1k | 79 093.67k | 270 060.50k | 672 600.53k | 1087 933.78k | 1335 647.48k | 1332 567.16k |
BCM4906 | 2 | 1.1.1k | 156 427.64k | 533 029.05k | 1324 354.79k | 2147 212.18k | 2600 897.31k | 2658 807.06k |
BCM4908 | 1 | 1.1.1k | 78 127.83k | 266 854.85k | 665 363.20k | 1082 592.94k | 1323 504.98k | 1337 032.38k |
BCM4908 | 4 | 1.1.1k | 310 438.68k | 1061 794.43k | 2648 697.26k | 4312 769.19k | 5162 163.92k | 5336 629.25k |
BCM49408 | 1 | 1.1.1w | 78 716.86k | 268 641.83k | 668 040.98k | 1081 814.11k | 1322 611.05k | 1339 174.12k |
BCM49408 | 4 | 1.1.1w | 310 406.33k | 1047 005.31k | 2595 409.17k | 4231 662.59k | 5201 109.54k | 5306 231.47k |
BCM4912 | 1 | 1.1.1t | 76 537.36k | 266 546.62k | 689 419.82k | 1167 967.89k | 1459 271.10k | 1476 522.78k |
BCM4912 | 4 | 1.1.1t | 303 710.79k | 1056 426.94k | 2726 693.72k | 4629 946.03k | 5795 509.59k | 5884 717.74k |
BCM4916 | 1 | 1.1.1t | 99 385.65k | 342 022.97k | 877 192.38k | 1462 925.78k | 1817 485.21k | 1852 192.78k |
BCM4916 | 4 | 1.1.1t | 380 270.53k | 1320 197.91k | 3426 579.46k | 5678 690.27k | 7165 983.24k | 7219 054.73k |
BCM6750 | 1 | 1.1.1k | 28 290.19k | 35 262.38k | 37 873.87k | 38 547.46k | 38 907.89k | 38 770.01k |
BCM6750 | 3 | 1.1.1k | 83 126.74k | 103 317.03k | 111 478.10k | 111 467.86k | 112 967.95k | 112 306.86k |
BCM6755 | 1 | 1.1.1k | 28 232.66k | 35 324.13k | 37 786.03k | 38 584.94k | 38 697.58k | 38 700.33k |
BCM6755 | 4 | 1.1.1k | 83 233.68k | 103 826.46k | 111 243.62k | 110 815.30k | 114 576.04k | 114 765.06k |
BCM6756 | 1 | 1.1.1n | 31 824.11k | 39 279.52k | 42 416.36k | 43 689.58k | 43 804.35k | 43 898.45k |
BCM6756 | 4 | 1.1.1n | 92 726.86k | 112 951.59k | 125 990.16k | 125 623.56k | 128 201.23k | 128 953.89k |
BCM6764 | 1 | 1.1.1t | 151 683.67k | 456 475.58k | 919 178.68k | 1261 278.34k | 1452 460.87k | 1433 548.57k |
BCM6764 | 4 | 1.1.1t | 432 015.78k | 1320 524.45k | 2633 787.68k | 3672 370.58k | 4052 478.37k | 4105 131.81k |
MT7621AT | 1 | 1.1.1k | 9 869.97k | 12 108.91k | 13 393.95k | 13 447.49k | 13 430.50k | 13 332.62k |
MT7621AT | 4 | 1.1.1k | 19 248.52k | 24 207.89k | 25 397.50k | 24 570.20k | 25 362.43k | 25 853.95k |
MT7976A | 1 | 1.1.1s | 143 630.51k | 445 997.23k | 946 061.67k | 1322 595.98k | 1489 750.94k | 1526 776.31k |
MT7976A | 4 | 1.1.1s | 565 030.16k | 1763 211.50k | 3682 626.82k | 5187 048.45k | 5878 803.11k | 5935 333.38k |
MT7986A | 1 | 1.1.1t | 292 768.58k | 317 904.68k | 325 420.47k | 329 537.21k | 330 012.37k | 330 132.42k |
MT7986A | 4 | 1.1.1t | 665 982.34k | 2013 398.36k | 3912 235.12k | 5326 137.67k | 5975 022.71k | 5982 255.35k |
IPQ4018 | 1 | 1.0.2u | 16 092.93k | 17 855.55k | 18 416.86k | 18 727.98k | 18 780.60k | |
IPQ4018 | 4 | 1.0.2u | 58 431.93k | 66 383.19k | 64 325.12k | 71 997.10k | 71 497.05k | |
IPQ5322 | 1 | 1.1.1t | 113 108.78k | 351 745.23k | 717 021.17k | 1012 422.45k | 1133 979.80k | 1160 245.09k |
IPQ5322 | 4 | 1.1.1t | 440 027.54k | 1342 278.89k | 2788 573.54k | 3848 120.78k | 4380 121.78k | 4420 178.23k |
IPQ8074 | 1 | 1.1.1k | 156 572.21k | 486 076.26k | 1008 680.01k | 1362 852.01k | 1601 660.47k | 1594 705.61k |
IPQ8074 | 4 | 1.1.1k | 599 442.10k | 1923 583.53k | 3867 264.34k | 5410 689.02k | 6039 038.63k | 6169 400.66k |
###
DMIPS: Dhrystone Million Instructions executed Per Second
Используется для измерения вычислительной способности целых чисел
###
wget https://urouter.ru/binary/dhrystone/dhrystone_arm && chmod +x dhrystone_arm && ./dhrystone_arm wget https://urouter.ru/binary/dhrystone/dhrystone_hnd && chmod +x dhrystone_hnd && ./dhrystone_hnd Результаты простых тестов RT-AC3200 (BCM4709A0) Общий DMIPS:2292.64 (02.11.2021) RT-AC5300 (BCM4709) Общий DMIPS: 3170.17 TUF-AX3000 (BCM6750) Общий DMIPS: 7473.12 TUF-AX3000 V2 (BCM6756) Общий DMIPS: 11144.59 (01.05.2022) RT-AX58U (BCM6750) Общий DMIPS: 7507.81 (09.11.2021) RT-AX58U V2 (BCM6756) Общий DMIPS: 11153.51 (01.05.2022) RT-AX55 (BCM6755) Общий DMIPS:9805.70 (05.11.2021) ZenWiFi XT8 (BCM6755) Общий DMIPS: 9926.89 RT-AC86U (BCM4906) Общий DMIPS: 6428.51 (01.11.2021) GT-AC5300 (BCM4908) Общий DMIPS: 12532.31 GT-AX11000 (BCM4908) Общий DMIPS:13014.56 (02.11.2021) RT-AX88U (BCM49408) Общий DMIPS: 12871.15 RT-AX88U (BCM49408) Общий DMIPS: 13010.65 (16.11.2021) GT-AX6000 (BCM4912) Общий DMIPS: 14381.54 (23.11.2021) RT-AC58U (IPQ4018) Общий DMIPS:2236.20 (04.11.2021) RT-AX89X (IPQ8074) Общий DMIPS: 7908.24 RT-AX89X (IPQ8074) Общий DMIPS: 8132.05 (01.11.2021)
###
OpenVPN теоретическая производительность
###
As for comparing OpenVPN performance, I have started using this benchmark: openvpn --genkey --secret /tmp/secret time openvpn --test-crypto --secret /tmp/secret --verb 0 --tun-mtu 20000 --cipher aes-256-cbc Then to give the execution time in seconds a real-world meaning: ( 3200 / execution_time_seconds ) = Projected Maximum OpenVPN Performance in Mbps For example (tested using Linux 3.2.x)… PC Engines APU2 Quad Core AMD GX-412TC: Execution time: 77.3 secs. Maximum OpenVPN: 41 Mbps Jetway NF9HG-2930 Quad Core Celeron N2930: Execution time: 42.4 secs. Maximum OpenVPN: 75 Mbps
###
https://openwrt.org/docs/guide-user/perf_and_log/benchmark.openssl
Полезные команды
ifconfig
используемые интерфейсы
запуск диагностики кабеля на порту eth3
ethctl eth3 cable-diag run